Players: 4589
Equipment items: 1182
Quests: 84
Levels
0 to 5 - 94.42% (4333 players)
6 to 10 - 3.74% (172 players)
11 to 15 - 1.00% (46 players)
16 to 20 - 0.34% (16 players)
21 to 25 - 0.17% (8 players)
26 to 50 - 0.15% (7 players)
51 to 100 - 0.10% (5 players)
201 to 300 - 0.04% (2 players)
Gold
0 to 1,000 - 53.88% (2473 players)
1,001 to 3,000 - 41.81% (1919 players)
3,001 to 5,000 - 1.54% (71 players)
5,001 to 10,000 - 1.13% (52 players)
10,001 to 25,000 - 0.61% (28 players)
25,001 to 50,000 - 0.37% (17 players)
50,001 to 100,000 - 0.17% (8 players)
100,001 to 250,000 - 0.13% (6 players)
250,001 to 500,000 - 0.04% (2 players)
500,001 to 1,000,000 - 0.02% (1 players)
1,000,001 to 1,500,000 - 0.02% (1 players)
5,000,001 to 10,000,000 - 0.02% (1 players)
Strength
0 to 5 - 55.00% (2524 players)
6 to 10 - 35.23% (1617 players)
11 to 15 - 4.92% (226 players)
16 to 20 - 1.98% (91 players)
21 to 25 - 0.67% (31 players)
26 to 50 - 1.52% (70 players)
51 to 100 - 0.37% (17 players)
101 to 200 - 0.06% (3 players)
201 to 300 - 0.06% (3 players)
301 to 500 - 0.06% (3 players)
501 to 1,000 - 0.02% (1 players)
1,001 to 2,000 - 0.02% (1 players)
2,001 to 3,000 - 0.04% (2 players)
Dexterity
0 to 5 - 71.62% (3287 players)
6 to 10 - 24.68% (1133 players)
11 to 15 - 2.07% (95 players)
16 to 20 - 0.61% (28 players)
21 to 25 - 0.30% (14 players)
26 to 50 - 0.47% (22 players)
51 to 100 - 0.04% (2 players)
101 to 200 - 0.08% (4 players)
201 to 300 - 0.04% (2 players)
2,001 to 3,000 - 0.04% (2 players)
Life
16 to 20 - 68.75% (3155 players)
21 to 25 - 26.45% (1214 players)
26 to 50 - 4.46% (205 players)
51 to 100 - 0.15% (7 players)
101 to 200 - 0.02% (1 players)
201 to 300 - 0.06% (3 players)
301 to 500 - 0.02% (1 players)
501 to 1,000 - 0.02% (1 players)
2,001 to 3,000 - 0.02% (1 players)
3,001 to 5,000 - 0.02% (1 players)
Luck
0 to 5 - 95.79% (4396 players)
6 to 10 - 2.28% (105 players)
11 to 15 - 0.76% (35 players)
16 to 20 - 0.28% (13 players)
21 to 25 - 0.23% (11 players)
26 to 50 - 0.32% (15 players)
51 to 100 - 0.10% (5 players)
101 to 200 - 0.02% (1 players)
201 to 300 - 0.10% (5 players)
301 to 500 - 0.02% (1 players)
2,001 to 3,000 - 0.04% (2 players)