Players: 3917
Equipment items: 1114
Quests: 84
Levels
0 to 5 - 93.94% (3680 players)
6 to 10 - 4.05% (159 players)
11 to 15 - 1.07% (42 players)
16 to 20 - 0.35% (14 players)
21 to 25 - 0.20% (8 players)
26 to 50 - 0.17% (7 players)
51 to 100 - 0.12% (5 players)
201 to 300 - 0.05% (2 players)
Gold
0 to 1,000 - 58.08% (2275 players)
1,001 to 3,000 - 37.27% (1460 players)
3,001 to 5,000 - 1.60% (63 players)
5,001 to 10,000 - 1.22% (48 players)
10,001 to 25,000 - 0.71% (28 players)
25,001 to 50,000 - 0.43% (17 players)
50,001 to 100,000 - 0.20% (8 players)
100,001 to 250,000 - 0.15% (6 players)
250,001 to 500,000 - 0.05% (2 players)
500,001 to 1,000,000 - 0.02% (1 players)
1,000,001 to 1,500,000 - 0.02% (1 players)
Strength
0 to 5 - 53.89% (2111 players)
6 to 10 - 35.79% (1402 players)
11 to 15 - 5.02% (197 players)
16 to 20 - 2.22% (87 players)
21 to 25 - 0.76% (30 players)
26 to 50 - 1.63% (64 players)
51 to 100 - 0.35% (14 players)
101 to 200 - 0.07% (3 players)
201 to 300 - 0.07% (3 players)
301 to 500 - 0.07% (3 players)
501 to 1,000 - 0.02% (1 players)
1,001 to 2,000 - 0.02% (1 players)
2,001 to 3,000 - 0.02% (1 players)
Dexterity
0 to 5 - 71.27% (2792 players)
6 to 10 - 24.66% (966 players)
11 to 15 - 2.22% (87 players)
16 to 20 - 0.71% (28 players)
21 to 25 - 0.33% (13 players)
26 to 50 - 0.56% (22 players)
51 to 100 - 0.05% (2 players)
101 to 200 - 0.10% (4 players)
201 to 300 - 0.05% (2 players)
2,001 to 3,000 - 0.02% (1 players)
Life
16 to 20 - 68.34% (2677 players)
21 to 25 - 26.44% (1036 players)
26 to 50 - 4.85% (190 players)
51 to 100 - 0.17% (7 players)
101 to 200 - 0.02% (1 players)
201 to 300 - 0.07% (3 players)
301 to 500 - 0.02% (1 players)
501 to 1,000 - 0.02% (1 players)
2,001 to 3,000 - 0.02% (1 players)
Luck
0 to 5 - 95.30% (3733 players)
6 to 10 - 2.55% (100 players)
11 to 15 - 0.81% (32 players)
16 to 20 - 0.33% (13 players)
21 to 25 - 0.28% (11 players)
26 to 50 - 0.38% (15 players)
51 to 100 - 0.12% (5 players)
101 to 200 - 0.02% (1 players)
201 to 300 - 0.12% (5 players)
301 to 500 - 0.02% (1 players)
2,001 to 3,000 - 0.02% (1 players)